Payment Type:L/C,T/T,D/P,D/A
Incoterm:FOB,CFR,CIF,EXW
Min. Order:10 Metric Ton
Transportation:Ocean,Land
Port:Qingdao,Tianjin,Shanghai
$550-800 /Metric Ton
Model No.: Handax 400
Brand: Houming
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate, Steel Coil
Production Process: Hot Rolled
Surface Treatment: Coated, Galvanized
Application: Boiler Plate, Container Plate, Flange Plate
Special Steel: Wear Resistant Steel
Tolerance: ±1%
Category: Steel Plate, Hot Rolled Steel Sheet
Processing Service: Bending, Welding, Decoiling, Cutting, Punching, Bending Welding Decoiling Cutting Punching
Steel Plate Grade: Hardox 400 Hardox450 Hardox500
Packaging: standard seaworthy package
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 5000 tons per month
Port: Qingdao,Tianjin,Shanghai
Payment Type: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW
Plate | C | Si | Mn | P | S | Cr | Ni | B | CEV | CET |
Thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
3-(8) | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.004 | 0.33 | 0.23 |
08/20/13 | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.004 | 0.37 | 0.27 |
(20)-32 | 0.18 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.004 | 0.48 | 0.29 |
(32)-45 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.004 | 0.57 | 0.31 |
(45)-51 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.004 | 0.57 | 0.38 |
(51)-80 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.004 | 0.65 | 0.41 |
(80)-130 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.004 | 0.73 |
Grade | Mechanical Property | Charpy V Impact Test | |||
Hardox 400 | Yield | Tensile | Elongation | Degree | longitudinal |
Min Mpa | Mpa | Min % | -40 | J | |
1000 | 1250 | 10 | 45 |
Except Wear Resistant Steel, Houming also have stock of weather resistante steel plate, Steel Bar, Steel Profile, Seamless Steel Pipe, Cold Rolled Steel Coil for you choosing.