Payment Type:L/C,T/T,D/P
Incoterm:FOB,CFR,CIF,EXW
Min. Order:25 Ton
Transportation:Ocean,Land
Port:Tianjin,Qingdao,Shanghai
$800≥25Ton
Brand: Houming
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate
Production Process: Hot Rolled
Application: Boiler Plate, Container Plate, Ship Plate
Tolerance: ±5%
Category: Hot Rolled Steel Sheet, Steel Plate
Processing Service: Bending, Welding, Decoiling, Cutting, Punching
Packaging: standard seaworthy package
Transportation: Ocean,Land
Place of Origin: Henan
Supply Ability: 5000 ton per month
Port: Tianjin,Qingdao,Shanghai
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW
Item | C | Si | Mn | P | S | Mo |
Grade A | 0.18-0.25 | 0.13-0.45 | 0.90-0.98 | 0.035 | 0.035 | 0.45–0.60 |
Grade B | 0.20-0.27 | 0.13-0.45 | 0.90-0.98 | 0.035 | 0.035 | 0.45–0.60 |
Grade C | 0.23-0.28 | 0.13-0.45 | 0.90-0.98 | 0.035 | 0.035 | 0.45–0.60 |
Mechanical Property:
Item | Grade A | Grade B | Grade C |
Tensile strength, kis [MPa] | 65-85 [450-585] | 70-90 [485-620] | 75-95 [515-655] |
Yield strength, min, kis [MPa] | 37 [255] | 40 [275] | 43 [295] |
Elongation in 8 in. [200 mm], min, % | 19 | 17 | 16 |
Elongation in 2 in. [50 mm], min, % | 23 | 21 | 20 |
Cooperative partner: