Payment Type:L/C,T/T,D/P,D/A
Incoterm:FOB,CFR,CIF,EXW
Min. Order:25 Metric Ton
Transportation:Ocean,Land
Port:Tianjin,Qingdao,Shanghai
$600≥25Metric Ton
Brand: Houming
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate
Production Process: Hot Rolled
Application: Ship Plate, Flange Plate, Container Plate, Boiler Plate
Tolerance: ±3%
Category: Steel Plate, Hot Rolled Steel Sheet
Processing Service: Bending, Welding, Decoiling, Cutting, Punching
Packaging: standard seaworthy packing
Transportation: Ocean,Land
Place of Origin: Henan
Supply Ability: 5000 ton per month
Port: Tianjin,Qingdao,Shanghai
Payment Type: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW
Grade | Thickness | C | Si | Mn | P | S |
SM400A | 50 mm max | 0.23 max | / | ≥2.5× C | 0.035 | 0.035 |
SM400A | 50-200 mm | 0.25 max | / | ≥2.5× C | 0.035 | 0.035 |
SM400B | 50 mm max | 0.20 max | 0.35 max | 0.60-1.50 | 0.035 | 0.035 |
SM400B | 50-200 mm | 0.22 max | 0.35 max | 0.60-1.50 | 0.035 | 0.035 |
SM400C | 100 mm max | 0.18 max | 0.35 max | 0.60-1.50 | 0.035 | 0.035 |
SM490A | 50 mm max | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490A | 50-200 mm | 0.22 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490B | 50 mm max | 0.18 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490B | 50-200 mm | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490C | 100 mm max | 0.18 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490YA | 100 mm max | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM520B | 100 mm max | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM520C | 100 mm max | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM570 | 100 mm max | 0.18 max | 0.55 max | 1.70 max | 0.035 | 0.035 |
Mechanial properties:
Yield strength (Mpa) | T: 16mm max | T: 16-40mm | T: 40-75mm | T: 75-100 | T: 100-160 | T:160-200mm |
SM400A SM400B | 245 min | 235 min | 215 min | 215 min | 205 min | 195 min |
SM400C | 245 min | 235 min | 215 min | 215 min | / | / |
SM490A SM490B | 325 min | 315 min | 295 min | 295 min | 285 min | 275 min |
SM490C | 325 min | 315min | 295 min | 295 min | / | / |
SM490YA SM490YB | 365 min | 355 min | 335 min | 325 min | / | / |
SM520B SM520C | 365 min | 355 min | 335 min | 325 min | / | / |
SM570 | 460 min | 450 min | 430 min | 420 min | / | / |
Cooperative partner: