Payment Type:L/C,T/T,D/P
Incoterm:FOB,CFR,EXW
Min. Order:25 Ton
Transportation:Ocean,Land
Port:Tianjin,Qingdao,Shanghai
$650≥25Ton
Brand: Houming
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate
Application: Boiler Plate, Ship Plate
Special Steel: High-Strength Steel Plate
Tolerance: ±5%
Category: Steel Plate
Processing Service: Bending, Welding, Decoiling, Cutting, Punching
Packaging: standard seaworthy package
Transportation: Ocean,Land
Place of Origin: Henan
Supply Ability: 5000 ton per month
Port: Tianjin,Qingdao,Shanghai
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,EXW
Thickness | 6MM to 300MM |
Width | 1500mm to 4050mm |
Length | 3000mm to 15000mm (or customised as your request) |
Grade | C | Si | Mn | P | S | Cr | Mo | B | Zr |
A517 Grade A | 0.13-0.23 | 0.34-0.86 | 0.74-1.20 | 0.035 max | 0.035 max | 0.46-0.84 | 0.15-0.31 | 0.0025 max | 0.04-0.16 |
A517 Grade B | 0.13-0.23 | 0.13-0.37 | 0.64-1.10 | 0.035 max | 0.035 max | 0.36-0.69 | 0.12-0.28 | 0.0005-0.005 | / |
A517 Grade E | 0.10-0.22 | 0.08-0.45 | 0.35-0.78 | 0.035 max | 0.035 max | 1.34-2.06 | 0.36-0.64 | 0.001-0.005 | / |
A517 Grade F | 0.08-0.22 | 0.13-0.37 | 0.55-1.10 | 0.035 max | 0.035 max | 0.36-0.69 | 0.36-0.64 | 0.0005-0.006 | / |
A517 Grade H | 0.10-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 max | 0.035 max | 0.36-0.69 | 0.17-0.33 | 0.0005 max | / |
A517 Grade P | 0.10-0.23 | 0.18-0.37 | 0.40-0.78 | 0.035 max | 0.035 max | 0.79-1.26 | 0.41-0.64 | 0.001-0.005 | / |
A517 Grade Q | 0.12-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 max | 0.035 max | 0.94-1.56 | 0.36-0.64 | / | / |
A517 Grade S | 0.10-0.22 | 0.13-0.45 | 1.02-1.62 | 0.035 max | 0.035 max | / | 0.10-0.38 | / | / |
Cooperative partner:
Except A517 steel plate, Houming also provide vessel steel plate, pressure steel plate, Corten Steel Plate ect.