Payment Type:L/C,T/T,D/P,D/A
Incoterm:FOB,CFR,CIF,EXW
Min. Order:1 Metric Ton
Transportation:Ocean,Land
Port:Qingdao,Shanghai,Tianjin
$2500≥1Metric Ton
Model No.: high magnetic induction
Brand: Houming
Standard: Gb
Whether Alloy: Is Alloy
Tolerance: ±1%
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Product Name: grain oriented steel silicon coil
Type: high magnetic induction
Packaging: standard seaworthy package
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 3000 tons per month
Port: Qingdao,Shanghai,Tianjin
Payment Type: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW
20QG085 | High Magnetic Induction | 20QG095 |
0.20 | Nominal thickness (MM) | 0.20 |
7.65 | Theoretical density (kg/dm3) | 7.65 |
0.85 | Max.Core loss (W/lkg) | 0.95 |
1.86 | Min. Induction (T) | 1.86 |
93.0 | Min. Lamination (%) | 93.0 |
Available thickness | Available width range | Inside diameter |
mm | mm | mm |
0.18、0.20 | 850-1200 | 508±10 |
0,23、0.27、0.30、0.35 | 850-1200 | 508±10 |
Category | Silicon content (%) | Nominal thickness (mm) | |
Non-oriented Silicon Steel | Low carbon electrical steel | ≤0.5 | 0.50 or 0.65 |
Silicon Steel | >0.5~3.2 | 0.35 or 0.50 | |
Oriented Silicon Steel | General grain steel | 2.9~3.3 | 0.27 or 0.35 |
High magnetic induction oriented steel | 2.9~3.3 | 0.23 or 0.30 |
Excpet grain oriented silicon steel coil, Houming also provie non-grain oriented electrical steel coil, Carbon Steel Coil, Stainless Steel Plate, Weather Resistant Steel Plate, wear resistant plate ect. If you have requst of steel product, pls be free to contact us, we will give you a good price.